Additional information
Finish | Machined |
---|---|
Size 1 | 16×8 |
Spokes | 5 |
Type 1 | 5 Slot |
Type 2 | XPD;XPY;XWK;XWM |
Type 3 | #10121083;10121085 |
Type 4 | Aluminum Wheel OEM |
Bolt Pattern | 4.75in |
Note 1 | See WAO.1454FT-Has Square Lug Openings; See WAO.1610RE(Rear) |
Dealer | 245 |
Color | Light Charcoal |
hol_ref | 1609 |
applications | Chevrolet Camaro 1988-1990 |
Reviews
There are no reviews yet.