Additional information
Finish | Machined |
---|---|
Size 1 | 15×7 |
Spokes | 5 |
Type 1 | 7 Spoke |
Type 2 | TUM;TYX |
Type 3 | #12368857;12368864;12368967;12368968;15004223;15715 |
Type 4 | Aluminum Wheel OEM |
Bolt Pattern | 4.75in |
Note 1 | Same as WAO.5119; Use WAO.5064 |
Dealer | 235 |
Color | Dark Charcoal |
hol_ref | 5064 |
applications | Chevrolet S10-Blazer 1998-2005;Chevrolet S10-Truck 1998-2004;GMC Envoy 1998-2000;GMC S15 Jimmy 1998-2005;GMC S15 Truck 1998-2004;GMC Sonoma 1998-2004 |
Reviews
There are no reviews yet.