Additional information
Finish | Machined Center |
---|---|
Size 1 | 16×6 |
Spokes | 4 |
Type 1 | 5 Spoke |
Type 2 | 9595838;GHT |
Type 3 | #09595839;09595841;9595839;9595841 |
Type 4 | Aluminum Wheel OEM |
Bolt Pattern | 100mm |
Note 1 | Same as WAO.7044, WAO.5350 and WAO.5438; Use WAO.7043; Made for Saturn in Korea |
Dealer | 235 |
Color | Gray Charcoal |
hol_ref | 7043 |
applications | Saturn Ion 2006-2007;Chevrolet Cobalt 2010-2010;Pontiac G5 2009-2010 |
Reviews
There are no reviews yet.